One used Solar Centaur 50 EH 6201-59-G gas turbine for sale. The turbine is in a very good running condition. The turbine was exchanged against one new turbine with the SoLoNox-systen.
We have also access to used waste heat recovery boilers and gas boosters for this turbine.
The turbine was borescoped by the manufacturer in november 2011 at 34.541 running hours. They attested a good running condition.
The buyer gets the complete documentation with all the wiring diagrams and drawings. So the easy erection is guaranteed. Location: Cologne in germany.
| Type | Solar Centaur 50 EH 6201-59-G |
| el. power at 12°C amb. temp. | 4.4 MW |
| gas consumption at 4.4 MWel. | 1280 Nm³/h |
| Natural gas inlet pressure | 15 bar (ask for gas boosters, if needed) |
| exhaust gas flow at 15°amb. temp. | 18 kg/s |
| exhaust gas temp. at 15°C amb. temp. | 505 °C |
| th. power at 15°amb. temp. | 7.7 MW (cooled off to 120°C) |
| Alternator AVK | 5650 KVA; 6300 Volts; 50 Hz; |
| turbine noise outside enclosure | 75 dB(A) |
| turbine / gearbox YOM | 2008 |
| rest YOM | 1994 |
| turbine / gearbox running hours | 37,000 |
| Control System | Westinghouse PC 1200 |
| vibration control | Bently Nevada 3300 |
| start system | grid or 400 KVA generator |
| mesurements turbine | 2,30m wide * 9,30m long * 2,20m high |
| weight | turbine: 14 tons + generator: 13 tons |
| mesurements canopy | 3,30m wide * 10,00m long * 3,00m high |
Please download the pictures here:
www.stromerzeuger-discount.de/Solar/Solar_Centaur_50.zip
We have filmed the turbine running at 4 MW just two days before dismantling. Download the video here:
www.stromerzeuger-discount.de/Solar/Solar_Centaur_50_gas_turbine.MP4
Please find here a printable pdf-version of this offer:
www.stromerzeuger-discount.de/Solar/gas_turbine_Solar_Centaur_50_EH_6201-59-G.pdf